Oracle® interMedia Reference 10g Release 2 (10.2) Part Number B14297-01 |
|
|
View PDF |
Digital Imaging and Communications in Medicine (DICOM) includes a complete set of encoding rules for medical images. These encoding rules are also called transfer syntax. Oracle interMedia ("interMedia") provides DICOM encoding rules that support metadata extraction and image content processing.
Table I-1 lists the DICOM encoding rules supported by Oracle interMedia.
The following abbreviations are used in Table I-1.
M = Metadata extraction support is provided for the getDicomMetadata( ) and setProperties( ) methods.
I = Image content support is provided for the processCopy( ) and setProperties( ) methods.
N = Not supported by interMedia.
Table I-1 Supported DICOM Encoding Rules
Value | Name | interMedia Support |
---|---|---|
1.2.840.10008.1.2 | Implicit VR Little Endian Default Transfer Syntax | MI |
1.2.840.10008.1.2.1 | Explicit VR Little Endian Transfer Syntax | MI |
1.2.840.10008.1.2.1.99 | Deflated Explicit VR Little Endian | N |
1.2.840.10008.1.2.2 | Explicit VR Big Endian | N |
1.2.840.10008.1.2.4.50 | JPEG Baseline (Process 1) | MI |
1.2.840.10008.1.2.4.51 | JPEG Extended (Process 2 & 4) | M |
1.2.840.10008.1.2.4.52 | JPEG Extended (Process 3 & 5) (Retired) | M |
1.2.840.10008.1.2.4.53 | JPEG Spectral Selection, Non-Hierarchical (Process 6 & 8) (Retired) | M |
1.2.840.10008.1.2.4.54 | JPEG Spectral Selection, Non-Hierarchical (Process 7 & 9) (Retired) | M |
1.2.840.10008.1.2.4.55 | JPEG Full Progression, Non-Hierarchical (Process 10 & 12) (Retired) | M |
1.2.840.10008.1.2.4.56 | JPEG Full Progression, Non-Hierarchical (Process 11 & 13) (Retired) | M |
1.2.840.10008.1.2.4.57 | JPEG Lossless, Non-Hierarchical (Process 14) | M |
.2.840.10008.1.2.4.58 | JPEG Lossless, Non-Hierarchical (Process 15) (Retired) | M |
1.2.840.10008.1.2.4.59 | JPEG Extended, Hierarchical (Process 16 & 18) (Retired) | M |
1.2.840.10008.1.2.4.60 | PEG Extended, Hierarchical (Process 17 & 19) (Retired) | M |
1.2.840.10008.1.2.4.61 | JPEG Spectral Selection, Hierarchical (Process 20 & 22) (Retired) | M |
1.2.840.10008.1.2.4.62 | JPEG Spectral Selection, Hierarchical (Process 21 & 23) (Retired) | M |
1.2.840.10008.1.2.4.63 | JPEG Full Progression, Hierarchical (Process 24 & 26) (Retired) | M |
1.2.840.10008.1.2.4.64 | JPEG Full Progression, Hierarchical (Process 25 & 27) (Retired) | M |
1.2.840.10008.1.2.4.65 | JPEG Lossless, Hierarchical (Process 28) (Retired) | M |
1.2.840.10008.1.2.4.66 | JPEG Lossless, Hierarchical (Process 29) (Retired) | M |
1.2.840.10008.1.2.4.70 | JPEG Lossless, Non-Hierarchical, First-Order Prediction (Process 14 [Selection Value 1]) | M |
1.2.840.10008.1.2.4.80 | JPEG-LS Lossless Image Compression | M |
1.2.840.10008.1.2.4.81 | JPEG-LS Lossy (Near-Lossless) Image Compression | M |
1.2.840.10008.1.2.4.90 | JPEG 2000 Image Compression (Lossless Only) | M |
1.2.840.10008.1.2.4.91 | JPEG 2000 Image Compression | M |
1.2.840.10008.1.2.4.100 | MPEG2 Main Profile @ Main Level | M |
1.2.840.10008.1.2.5 | RLE Lossless | MI |
For more information about DICOM encoding rules, see the DICOM standard (Part 5 and Part 6). This standard is available on the Web site for the National Electrical Manufacturers Association (NEMA) at
http://medical.nema.org/dicom/2003.html
See Oracle interMedia User's Guide for more information about the DICOM feature.