8h30 | lundi | mardi | mercredi | jeudi | vendredi |
M1 [1] | M1 | M2 | |||
9h | RES | RES | STL | ||
MU4IN002 | MU4IN002 | GPSLT | |||
9h30 | RTEL | RTEL | MU5IN558 | ||
TME 1 | TME 3 | 16/09-24/01 | |||
10h | |||||
10/09-22/10 | 11/09-23/10 | ||||
10h30 | 12/11-19/11 | 13/11-20/11 | |||
03/12-10/12 | 04/12-11/12 | ||||
11h | M1 | M2 | |||
SFPN | DAC | ||||
11h30 | MU4IN900 | REDS | |||
COMPLEX | MU5IN863 | ||||
12h | TME 1 | TME 2 | |||
30/09-21/10 | |||||
12h30 | 18/11-09/12 | 19/09-23/01 | |||
13h | |||||
13h30 | |||||
14h | M2 | M2 | M2 | ||
SFPN | BIM | SFPN | |||
14h30 | POSSO | MEET-EU | SCA | ||
MU5IN953 | 22/10, 05/11 | MU5IN954 | |||
15h | TME 1 | 07/01, 21/01 | 13H45-18H00 | ||
16/09-21/10 | 27/09,11/10 | ||||
15h30 | 04/11, 25/11 | 25/10, 22/11 | |||
02/12-16/12 | 06/12-13/12 | ||||
16h | 06/01-20/01 | 17/01 | |||
M2 | M2 | M2 | M2 | ||
16h30 | RES | IMA | BIM | SFPN | |
MU5IN063 | RDFIA | MU5IN751 | MU5IN954 | ||
17h | ANET | MU5IN652 | PHYG | TME 1 | |
02/12-16/12 | TME 1 | TME 1 | 08/10,29/11 | ||
17h30 | 06/01-13/01 | 16h00-18h00 | |||
18/09-22/01 | 19/09-23/01 | ||||
18h | |||||
18h30 | |||||
19h | |||||
19H30 | |||||
20H00 | |||||
20H30 | |||||
SALLE M2 1415-501 | |||||
1er semestre 2024-2025 |